Market: Indices

By National Markets | 01 Sep 2005

1

Gain (+) / Loss (-)

SENSEX
7,876.15 + 70.72
NIFTY 2,405.75 + 21.10
Last Update : 1 September, 2005, 16:15 PM

Market Counters
Figures in Rupees

BSE 30

Scrip Name Open High Low Last Price
RANBAXY LABORATORIES LTD. 525.00 549.90 525.00 544.25
GUJARAT AMBUJA CEMENTS LTD. 66.40 68.05 66.00 67.75
BAJAJ AUTO 1,428.45 1,469.00 1,425.00 1,455.85
MARUTI UDYOG 475.00 488.00 475.00 485.00
HEROHONDA M 669.00 669.00 652.00 663.25
INFOSYS TECHNOLOGIES LTD.-ORDI 2,405.00 2,453.90 2,405.00 2,426.75
WIPRO LTD. 370.00 374.50 365.00 371.45
NTPC LTD 102.45 104.20 101.75 103.90
HINDUSTAN LEVER LTD. 166.75 169.00 165.00 168.15
TATA MOTORS 464.00 473.00 464.00 469.70
HOUSING DEVELOPMENT FINANCE CO 906.00 921.00 905.30 917.90
TATA POWER 452.55 458.90 445.60 455.75
RELIANCE 719.00 730.00 715.00 726.75
TCS LTD 1,404.70 1,432.00 1,404.70 1,419.25
TATA IRON AND STEEL CO. LTD. 391.00 396.90 391.00 393.45
CIPLA LTD. 346.00 348.75 343.00 344.20
RELIANCE ENR 576.15 580.00 568.50 573.75
BHEL 1,062.10 1,089.50 1,062.10 1,075.00
LARSEN & TOUBRO LTD. 1,345.00 1,353.00 1,332.10 1,339.50
ICICI BANK L 486.50 495.00 482.00 483.65
DR.REDDY'S LABORATORIES LTD. 800.00 800.00 770.00 775.45
HDFC BANK LT 643.00 646.50 628.10 632.05
ONG CORP LTD 967.80 979.40 967.80 975.65
SATYAM COMP 533.60 537.00 526.00 528.05
I T C LTD 1,748.00 1,749.00 1,725.00 1,728.95
HINDALCO IN 143.90 147.50 142.55 143.30
ASSOCIATED CEMENT COMPANIES LT 480.00 483.00 475.25 478.40
Last Update : 1 September, 2005, 16:05PM

S&P CNX Nifty

Symbol Open High Low Last Price
RELIANCE 719.00 729.45 719.00 726.70
INFOSYSTCH 2402.10 2452.50 2401.10 2425.65
ZEETELE 192.10 206.45 190.00 197.65
SATYAMCOMP 532.30 537.00 526.00 527.95
TCS 1409.85 1434.00 1409.00 1424.25
ONGC 974.40 981.50 966.00 978.25
SBIN 801.00 805.50 795.25 799.60
TISCO 392.70 396.85 392.00 393.20
VSNL 380.00 382.30 370.25 373.45
RANBAXY 522.20 550.00 522.20 544.10
WIPRO 369.00 375.00 367.55 372.20
SAIL 62.50 65.50 62.50 63.15
REL 571.25 579.00 569.30 574.50
M&M 367.00 371.00 352.25 362.40
LT 1339.00 1352.00 1329.00 1336.70
GUJAMBCEM 66.25 68.00 65.90 67.75
MARUTI 475.50 489.00 475.00 485.10
TATAMOTORS 465.20 472.30 463.00 469.30
ITC 1735.00 1749.80 1724.20 1731.75
TATAPOWER 454.00 458.40 445.60 455.60
ACC 480.55 482.00 475.00 477.60
ICICIBANK 482.25 495.25 481.20 483.85
HINDLEVER 165.50 168.70 165.40 167.90
DRREDDY 801.40 801.40 769.10 776.30
HCLTECH 458.50 462.00 451.15 457.20
IPCL 189.95 192.40 189.95 190.55
BAJAJAUTO 1426.15 1465.00 1425.00 1457.55
BPCL 360.10 372.00 360.10 368.85
HINDALC0 144.95 145.75 142.60 143.15
HEROHONDA 657.80 668.00 652.90 666.05
GRASIM 1282.10 1322.00 1280.10 1301.55
SCI 158.95 161.40 157.10 158.10
HDFC 904.05 924.50 904.05 918.50
GAIL 235.00 239.40 233.65 238.05
HINDPETRO 292.80 299.95 292.80 296.65
PNB 400.80 407.95 399.55 400.45
BHARTI 315.80 319.60 315.30 316.15
NATIONALUM 171.80 174.00 171.10 173.00
BHEL 1065.00 1089.70 1065.00 1074.50
HDFCBANK 649.65 649.65 629.25 631.85
COLGATE 244.00 262.30 244.00 259.05
TATATEA 822.80 825.00 810.00 820.15
TATACHEM 189.80 191.80 188.60 189.45
GLAXO 872.50 885.00 870.00 873.40
CIPLA 345.90 349.00 342.50 344.30
DABUR 153.50 154.00 152.25 152.95
MTNL 127.00 128.20 126.05 126.50
ABB 1596.00 1619.00 1595.00 1610.20
ORIENTBANK 255.10 259.80 254.10 255.05
SUNPHARMA 640.00 640.00 628.25 631.80
Last Update : 1 September, 2005, 16:00PM

Latest articles

OpenAI launches ‘Frontier’ AI agent platform in enterprise push

OpenAI launches ‘Frontier’ AI agent platform in enterprise push

Toyota set for third straight quarterly profit drop as costs and tariffs weigh

Toyota set for third straight quarterly profit drop as costs and tariffs weigh

Foxconn Q1 Outlook Soars as AI Server Demand and Smart Electronics Beat Expectations

Foxconn Q1 Outlook Soars as AI Server Demand and Smart Electronics Beat Expectations

Novo Nordisk posts first Ozempic sales decline in greater China as competition intensifies

Novo Nordisk posts first Ozempic sales decline in greater China as competition intensifies

Air India Express set for first operating profit under Tata, internal memo indicates

Air India Express set for first operating profit under Tata, internal memo indicates

Toyota eyes 30% jump in hybrid output by 2028 as electrification strategy evolves

Toyota eyes 30% jump in hybrid output by 2028 as electrification strategy evolves

MediaTek warns AI boom is straining chip supply chains, signals price adjustments

MediaTek warns AI boom is straining chip supply chains, signals price adjustments

Ford and Geely Explore Manufacturing and Technology Partnership Amid Rising Auto Costs

Ford and Geely Explore Manufacturing and Technology Partnership Amid Rising Auto Costs

KKR and Singtel to acquire full control of STT GDC in S$6.6 billion AI-driven data centre deal

KKR and Singtel to acquire full control of STT GDC in S$6.6 billion AI-driven data centre deal