Glaxo India financial highlights
17 Jan 2000
Rs crore
| Year ended | Dec 98 | Dec 97 |
| Gross sales | 793.84 | 757.85 |
| Net sales | 726.53 | 694.38 |
| Other income | 34.78 | 31.18 |
| Total income | 761.30 | 725.56 |
| Cost of sales | 637.33 | 614.36 |
| PBIDT | 123.97 | 111.21 |
| Interest & finance charges | 9.25 | 11.24 |
| PBDT | 114.72 | 99.96 |
| Depreciation | 14.19 | 13.33 |
| PBT | 100.53 | 86.63 |
| Provision for taxation | 33.40 | 30.96 |
| Adjusted PAT | 86.63 | 41.19 |
| Dividend outgo | -- | 27.80 |
