Compact cars in competition

23 Sep 1999

1

How they compare

Competitors in the compact segment Engine
displace-
ment
(cc)
Power
output
(bhp)
Length
 
(mm)
Wheel-
base
(mm)
Ground
clearance
(mm)
Kerb
weight
(kg)
On road price
(Mumbai)
(in Rs)
Maruti Zen LX 993 50 3495 2335 170 730 4,14,709
Maruti Zen Automatic 993 50 3495 2335 170 750 5,08,672
Maruti Zen D 1527 57 3495 2335 170 830 5,11,926
Indica Petrol 1405 60 3660 2400 170 980 2,90,254
Indica Diesel 1405 60 3660 2400 170 980 3,19,752
Santro L2 999 55 3495 2380 172 769 3,51,075
Santro GLS2 999 55 3495 2380 172 769 4,01,812
Matiz SS 796 52 3495 2340 NA 770 3,25,133
Matiz SD 796 52 3495 2340 NA 770 3,69,012
Matiz SE 796 52 3495 2340 NA 770 4,21,047
Matiz SP 796 52 3495 2340 NA 770 4,44,145
Fiat UnoPetrol Dx 999 45 3689 2362 180 790 3,08,100
Fiat UnoPetrol Dx (with AC) 999 45 3689 2362 180 790 3,41,363
Fiat UnoDiesel Dx 1697 57 3689 2362 125 925 3,74,794
Fiat UnoDiesel Dx (with AC) 1697 57 3689 2362 125 925 4,08,056
Fiat Uno (with power steering) 1697 57 3689 2362 125 925 4,60,469

Business History Videos

History of hovercraft Part 3...

Today I shall talk a bit more about the military plans for ...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of hovercraft Part 2...

In this episode of our history of hovercraft, we shall exam...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of Hovercraft Part 1...

If you’ve been a James Bond movie fan, you may recall seein...

By Kiron Kasbekar | Presenter: Kiron Kasbekar

History of Trams in India | ...

The video I am presenting to you is based on a script writt...

By Aniket Gupta | Presenter: Sheetal Gaikwad

view more