labels: syndicate bank
Syndicate Bank in figures news
 
21 October 1999
Rs. crore 1999 1998 1997
Total income 2,357.60 1,913.45 1,754.50
Deposits 19,914.34 16,816.15 14,946.30
Advances 9,312.83 6,959.98 5,832.48
Gross profit 186.06 135.40 98.65
Net profit 142.58 82.66 66.96
Share capital 346.97 1,289.59 1,289.59
Reserves and surplus 351.43 221.75 201.36
Earnings per share (Rs.) 4.11 0.64 0.52
Book value (Rs.) 20.13 11.72 11.56

 search domain-b
  go
 
Syndicate Bank in figures