| CREATIVE AWARDS - ART DIRECTOR |
| No. | Entrant | Agency | Brand / Caption |
| 1 | Sushant S. Joshi | Ogilvy & Mather | Vodafone - Roamers Direct Mail |
| 2 | Ravi Shanker | Ogilvy & Mather | Marbels - Ship |
| 3 | Ravi Shanker | Ogilvy & Mather | Marbels - Bus |
| 4 | Ravi Shanker | Ogilvy & Mather | Marbels - Train |
| 5 | Hetal Ajmera | JWT India | SNC Jewels - Diamond Robberies Planner |
| 6 | Eshani Kumbhani | JWT India | WWF India - Dominoes |
| 7 | Malini Chandrasekar | JWT India | Sanctuary Asia - Newton |
| 8 | Malini Chandrasekar | JWT India | Sanctuary Asia - Buddha |
| 9 | Shruti Gopalkrishnan | Publicis Ambience Advertising Pvt. Ltd. | Sanctuary Asia Magazine - Obituary |
| 10 | Kudrat Pardiwala | Publicis Ambience Advertising Pvt. Ltd. | Hit Insecticide- Hit Faces- Saddam |
| CREATIVE AWARDS - COPY WRITER |
| No. | Entrant | Agency | Brand / Caption |
| 1 | Gururaj Rao | Ogilvy & Mather | Vodafone Debate - 1 |
| 2 | Gururaj Rao | Ogilvy & Mather | Vodafone Debate - 2 |
| 3 | Gururaj Rao | Ogilvy & Mather | Vodafone Debate - 3 |
| 4 | Karn Singh | Ogilvy & Mather Advertising Pvt. Ltd. | Videocon Integra Widescreen Television - Table Tennis |
| 5 | Karn Singh | Ogilvy & Mather Advertising Pvt. Ltd. | Sri Lanka Federation of the Visually Handicapped - Guessing Game |
| 6 | Karn Singh | Ogilvy & Mather Advertising Pvt. Ltd. | Sri Lanka Federation of the Visually Handicapped - Smells |
| 7 | Avinash Baliga | Ogilvy & Mather | Marbels - Bus |
| 8 | Avinash Baliga | Ogilvy & Mather | Marbels - Ship |
| 9 | Avinash Baliga | Ogilvy & Mather | Marbels - Train |
| 10 | Rajshekar Patil | Grey | Bindass- Ready Reckoner |
| 11 | Simone Patrick | JWT India | DTC - Lead India Poised |
| 12 | Simone Patrick | JWT India | SNC Jewels - Diamond Robberies Planner |
| 13 | Cyrus Daruwala | Publicis Ambience Advertising Pvt. Ltd. | Sanctuary Asia Magazine - Obituary |
| CREATIVE AWARDS - MOVIE MAKER |
| No. | Entrant | Production House | Brand / Caption |
| 1 | Amit Sharma | Chrome Pictures Limited | 8 PM |
| 2 | Amit Sharma | Chrome Pictures Limited | Tata Tea - Jaago Re |
| 3 | Amit Sharma | Chrome Pictures Limited | N.A.B. - Mad Man |
| 4 | Amit Sharma | Chrome Pictures Limited | Idea - Caste War |
| CREATIVE AWARDS - CREATIVE PERSON |
| No. | Entrant | Agency | Brand / Caption |
| 1 | Shirin Johari | Ogilvy & Mather | HSBC - Swimming Pool |
| 2 | Santosh C. Sonawane | Ogilvy & Mather | Vodafone - Debate 2 |
| 3 | Santosh C. Sonawane | Ogilvy & Mather | Vodafone - Debate 1 |
| 4 | Santosh C. Sonawane | Ogilvy & Mather | Hutchison Essar - Hutch 'Pigeon ' |
| 5 | Aarati Kakkad | Ogilvy & Mather Pvt. Ltd. | Vodafone Essar - Alerts 'Couple' |
| 6 | Aarati Kakkad | Ogilvy & Mather Pvt. Ltd. | Hutch Ison Essar - SML 'Directions' |
| 7 | Aarati Kakkad | Ogilvy & Mather Pvt. Ltd. | Vodafone Essar - Alerts 'Goat' |
| 8 | Aarati Kakkad | Ogilvy & Mather Pvt. Ltd. | Vodafone Essar - Alerts 'Elevator' |
| 9 | Hetal Ajmera & Simone Patrick | JWT India | SNC Jewels - Diamond Robberies Planner |
| 10 | Siddhesh Khatavkar & Mayuresh Wagle | Rediffusion DYR | Juice Salon - Hairstyles |
| BUSINESS AWARDS - BUSINESS LEADER |
| No. | Entrant | Organisation | Brand / Caption |
| 1 | Rohit Pathak | Hindustan Unilever Limited | Vim - The Journey over the last 2 years |
| 2 | Anuj Singh | Digital Radio (Mumbai) Broadcasting Ltd. | Red FM |
| 3 | Harman Dhillon | Hindustan Unilever Limited | Dove Hair - A 'Beautiful' Story : Building 100 Cr. Brand in 1 year |
| BUSINESS AWARDS - BRAND MARKETER |
| No. | Entrant | Organisation | Brand / Caption |
| 1 | Shivani Suri Dhanda | Reliance Communications Ltd. | Reliance Mobile - From 'Power' brand to 'Iconic' brand |
| 2 | Saugato Bhowmik | Hindustan Unilever Limited | Wheel - Smart Shrimati |
| 3 | Mathanki Kodavasal | McCann Erickson | MSN CoolHotmail.com - Same Pinch |
| 4 | Harman Dhillon | Hindustan Unilever Limited | Dove Hair - A 'Beautiful' Story : Building 100 Cr. Brand in 1 year |
| 5 | Santosh Kutty | Ogilvy & Mather Pvt. Ltd. | Cadbury 5 Star - Jo Khaaye, Kho Jaaye |
| BUSINESS AWARDS - MEDIA PERSON |
| No. | Entrant | Agency | Brand / Caption |
| 1 | Maneesha Khanna | Lodestar Universal | Mahindra Renault Logan - Building a Superstar |
| 2 | Ritu Trivedi | Lodestar Universal | Amul - To think the unthinkable : The Amul Way |
| 3 | Paridhi Surana | Lodestar Universal | Microsoft Office 2007 - New day New Office |
| 4 | Paridhi Surana | Lodestar Universal | Microsoft Windows Vista - Windows "Wow"-The breakthrough VISTA Launch |
| 5 | Monaz K. Todywalla | Madison Media | Cadbury Dairy Milk - A Twist in the Tale |
| 6 | Shekhar Banerjee | Madison Communications Pvt. Ltd. | Saffola (World Heart Day) - Radio Mumbai - Bringing Mumbai Together |
| 7 | Vinay Punjabi | P9 Integrated (A division of Percept Limited) | Salaam - e - Ishq |
| BUSINESS AWARDS - DIGITAL PERSON |
| No. | Entrant | Organisation | Brand / Caption |
| 1 | Sushant Mishra | Tribal DDB India (A Div of Mudra Online Technologies) | SimplyMarry.com |
| 2 | Sheetal Seth | Big 92.7 FM | Big 92.7 FM |
| 3 | Monaz K. Todywalla | Madison Media | Cadbury Dairy Milk - A Twist in the Tale |
| 4 | Shekhar Banerjee | Madison Communications Pvt. Ltd. | Parachute Advanced - Gorgeous Girl Movement |
| BIG FM RADIO AWARD |
| No. | Entrant | Agency | Brand / Caption |
| 1 | Shekhar Banerjee | Madison Communications Pvt. Ltd. | Saffola (World Heart Day) - Radio Mumbai - Bringing Mumbai Together |
| 2 | Ritu Trivedi | Lodestar Universal | Amul Milk - Milky wave - Healthy way in everyway |
| 3 | Naresh Batra | Lodestar Universal | Indica V2 Xeta Peppy RJ Test Drives |