Skoda Octavia
05 Jul 2007

The new-look Skoda Octavia, launched simultaneously in both petrol and diesel versions in India, is one of the fastest-selling cars in Europe. The beautiful and classy looking Skoda Octavia is incorporated with a peak technical resolution of detail.
The car’s roomy interiors, its enormous luggage room, the excellent design, good and safe handling, and to top it all fitted with a Volkswagen engine, place the Octavia in the line of the world’s prestigious luxury segment cars.
The petrol version of the Octavia is powered by a two-litre, 111-bhp engine, while the diesel model has a 1.9-litre, 90-bhp engine. Both versions are priced the same.
The Octavia is the second notchback to hit Indian roads after the flopped PAL-Peugeot model and will be pitted against the top end of the C segment cars, such as the Mitsubishi Lancer and the Opel Astra even as it takes on the D segment sedans such as the Hyundai Sonata, the Honda Accord and the Ford Mondeo.
Both versions of the Octavia are fitted with top-end accessories, some of which include collapsible rear-split seats, illuminated glove box, on-board trip computer with multifunction display, power windows on all four doors, sandwich-type ceiling and linings to reduce interior noise, CD compatible stereo system with four speakers and a tilt and rake four-way adjustable steering.
Additionally, safety features include an additional warning light at door area, airbags on the driver and passenger side, collapsible side-view mirrors, engine immobiliser, fully-galvanised corrosion resistant sheet steel body, fuel tank with special fuel cut-off for safety, height adjustable seat belts (front) with pre-tensioners and fog lamps in the front head lamps and the rear tail lamps.
Technical specifications:
| Specifications | Octavia 2.0 | Octavia 1.9 TDi |
| 2 Box, 4 door notch back | 2 Box, 4 door notch back | |
| Antilock brake system | Available | n.a. |
| Front | 226 mm ventilated disc | 226 mm ventilated disc |
| Rear | 156 mm disc | drum |
| Front track | 1516 mm | 1516 mm |
| Ground clearance | 134 mm | 134 mm |
| Kerb weight | 1330 kgs | 1330 kgs |
| Overall Height | 1455 mm | 1455 mm |
| Overall Length | 4507 mm | 4507 mm |
| Overall Width | 1731 mm | 1731 mm |
| Rear track | 1492 mm | 1492 mm |
| Tank capacity | 55 / 7 (Reserve) litres | 55 / 7 (Reserve) litres |
| Wheelbase | 2512 mm | 2512 mm |
| Bore & Stroke | 82.5 mm x 92.8 mm | 79.5 mm x 95.5 mm |
| Brake Horse Power | 111 bhp @ 5100 rpm | 90 bhp |
| Compression ratio | 10.1:1 | 19.5:1 |
| Construction | n.a. | n.a. |
| Displacement | 1984 cc | 1896 cc |
| Fuel | Unleaded | Diesel |
| Ignition | Electronic MPFI | Electronic direct injection |
| Layout | 4 cylinder in line, | 4 cylinder in line, turbocharger, intercooler. |
| Torque | 168.80 Nm @ 3000 rpm | 210 Nm @ 1900 rpm |
| Valve gear | SOHC, 2 valves per cylinder | OHC, 2 valves per cylinder |
| Mileage | ||
| City | 8.55 kmpl | n.a. |
| Highway | 14.90 kmpl | n.a. |
| Overall | 9.80 kmpl | n.a. |
| Transmission | Manual - 5 speed | Manual - 5 speed |
| Type | Front wheel drive | Front wheel drive |
| Type | Rack and pinion, Power assisted. | Rack and pinion, Power assisted. |
| Front | Coil spring, Antiroll bar,Telescopic double acting Liquid operated shock absorbers | Coil spring, Antiroll bar,Telescopic double acting Liquid operated shock absorbers |
| Rear | Coil spring, Antiroll bar,Telescopic double acting Gas-Liquid operated shock absorbers | Coil spring, Antiroll bar,Telescopic double acting Gas-Liquid operated shock absorbers |
| Tyres | 195/65 R15 | 195/65 R15 |
| Wheel make | Steel wheels | Steel wheels |
| Wheel size | 6.0 J x 15 | 6.0 J x 15 |
On road prices
Octavia 2.0
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Delhi | 1,060,851 | 5,084 | 5,084 | 33,807 | 1,099,742 | 1,099,742 |
| Mumbai | 1,049,376 | 45,736 | 126,209 | 33,720 | 1,128,832 | 1,209,305 |
| Vashi | 1,005,910 | 45,736 | 126209 | 32,374 | 1,084,020 | 1,164,493 |
Octavia 1.9 TDi
| City | Ex-Showroom | Registration & Service Charges (Individual) | Registration & Service Charges (Company) | Comprehensive Insurance | Total (Individual) | Total (Company) |
| Delhi | 1,060,851 | 5,084 | 5,084 | 33,807 | 1,099,742 | 1,099,742 |
| Mumbai | 1,049,376 | 45,736 | 126,209 | 33,720 | 1,128,832 | 1,209,305 |
| Pune | 1,005,910 | 45,736 | 126209 | 32,374 | 1,084,020 | 1,164,493 |
