| | 2008-2009 Budget Estimates | 2008-2009 Revised Estimates | 2009-2010 Budget Estimates |
| REVENUE RECEIPTS | | | |
| 1. Tax Revenue | | | |
| Gross Tax Revenue | 687715 | 627949 | 641079 |
| Corporation tax | 226361 | 222000 | 256725 |
| Income tax | 138314 | 122600 | 112850 |
| Other taxes and Duties | 325 | 400 | 425 |
| Customs | 118930 | 108000 | 98000 |
| Union Excise Duties | 137874 | 108359 | 106477 |
| Service Tax | 64460 | 65000 | 65000 |
| Taxes of the Union Territories | 1451 | 1590 | 1602 |
| Less- NCCD transferred to the National Calamity Contingency Fund | 1800 | 1800 | 2500 |
| Less States' Share | 178765 | 160179 | 164361 |
| Net Tax Revenue | 507150 | 465970 | 474218 |
| 2. Non -Tax Revenue | | | |
| Interest Receipts | 19135 | 19036 | 19174 |
| Dividend and Profits | 43204 | 39736 | 49750 |
| External Grants | 1795 | 2748 | 2136 |
| Other Non-Tax Revenue | 30836 | 33934 | 68465 |
| Receipts of Union Territories | 815 | 749 | 754 |
| Total Non-Tax Revenue | 95785 | 96203 | 140279 |
| Total Revenue Receipts | 602935 | 562173 | 614497 |
| 3. CAPITAL RECEIPTS* | | | |
| A. Non-debt Receipts | | | |
| 1. Recoveries of Loans & Advances@ | 4497 | 9698 | 4225 |
| 2. Miscellaneous Capital receipts | 10165 | 2567 | 1120 |
| Total | 14662 | 12265 | 5345 |
| B. Debt Receipts | | | |
| 3. Market Loans | 100571 | 261972 | 397957 |
| 4. Short term borrowings | 12429 | 57500 | ... |
| 5. External assistance (Net) | 10989 | 9603 | 16047 |
6. Securities issued against Small Savings | 9873 | 1324 | 13256 |
| 7. State Provident Funds (Net) | 4800 | 4800 | 5000 |
| 8. Other Receipts (Net) | -12600 | -38668 | -31264 |
| Total | 126062 | 296531 | 400996 |
| Total Capital Receipts (A+B) | 140724 | 308796 | 406341 |
| 4. DRAW-DOWN OF CASH BALANCE | 7225 | 29984 | ... |
| Total Receipts (1+2+3+4) | 750884 | 900953 | 1020838 |
| Financing of Fiscal Deficit (3B+4) | 133287 | 326515 | 400996 |
| Receipts under MSS (Net) | 29806 | - 81781 | - 38773 |
@ excludes recoveries of short-term loans and advances from States and loans to Government servants, etc. |
1495 |
1495 |
1495 |