| Balance at a galance |
| (In crore of Rupees) |
| | 2002-2003 Actuals | 2003-2004 Budget Estimates | 2003-2004 Revised Estimates | 2004-2005 Budget Estimates |
| 1. Revenue Receipts | 231748 | 253935 | 263027 | 290882 |
| 2. Tax Revenue (net to Centre) | 159425 | 184169 | 187539 | 220132 |
| 3. Non-tax revenue | 72323 | 69766 | 75488 | 70750 |
| 4. Capital Receipts (5+6+7) | 168648 | 184860 | 211228 | 166552 |
| 5. Recoveries of Loans | 34191 | 18023 | 646252 | 14100 |
| 6. Other Receipts | 3151 | 13200 | 14500 | 16000 |
| 7. Borrowings and other Liabilities | 131306 | 153637 | 132103 | 136452 |
| 8. Total Receipts (1+4) | 400396 | 438795 | 474255 | 457434 |
| 9. Non-plan Expenditure | 288942 | 317821 | 352748 | 322363 |
| 10. On Revenue Account of which, | 268074 | 289384 | 284801 | 295359 |
| 11. Interest Payments and Debt Servicing | 117804 | 123223 | 124555 | 129500 |
| 12. On Capital Account | 208681 | 28437 | 679473 | 27004 |
| 13. Plan Expenditure | 111455 | 120974 | 121507 | 135071 |
| 14. On Revenue Account | 71554 | 76843 | 78086 | 85383 |
| 15. On Capital Account | 39901 | 44131 | 43421 | 49688 |
| 16. Total Expenditure (9+13) | 400396 | 438795 | 474255 | 457434 |
| 17. Revenue Expenditure (10+14) | 339627 | 366227 | 362887 | 380742 |
| 18. Capital Expenditure (12+15) | 60769 | 72568 | 111368 | 76692 |
| 19. Revenue Deficit (17-1) | 107879 (4.4) | 112292 (4.1) | 99860 (3.6) | 89860 (2.9) |
| 20. Fiscal Deficit {16-(1+5+6)} | 131306* (5.4) | 153637 (5.6) | 132103 (4.8) | 136452 (4.4) |
| 21. Primary Deficit (20-11) | 13502 (0.6) | 30414 (1.1) | 7548 (0.3) | 6952 (0.2) |
| * Based on provisional Actuals for 2002-2003. 1 Excludes repayments to National Small Savings Fund. 2 Includes receipts from States on account of Debt Swap Scheme. 3 Includes repayment to National Small Savings Fund. |