Mobile phone subscriber base crosses 261 million in March
05 May 2008
India's total mobile subscriber base in March 2008 to 261.08 million. The details of mobile phone subscriber base, including fixed-line WLL during the last three years from March 2005, when the subscriber base was 56.88 million, till March 2008 along with the growth rate, state-wise, year-wise are:
Responding a to parliamentary query, minister of communications and information technology A Raja said that private operators provide data service area wise only and not separately in Andaman & Nicobar, Jharkhand, Uttarakhand, Chhattishgarh and NE-II which are included in West Bengal, Bihar, Uttar Pradesh, Madhya Pradesh and North East – I respectively. He said that Bharti Airtel provides landline figures separately for Chhattisgarh and Madhya Pradesh.
| Sr. No. | Name of Circle/ State | Total Mobile phones as on | Growth rate (in %) during the year | |||||
| 31.03.2005 | 31.03.2006 | 31.03.2007 | 31.03.2008 | 2005-06 | 2006-07 | 2007-08 | ||
| 1 | Andaman & Nicobar | 10740 | 32587 | 44083 | 57846 | 203.42 | 35.28 | 31.22 |
| 2 | Andhra Pradesh | 4251239 | 7669812 | 13045794 | 20577632 | 80.41 | 70.09 | 57.73 |
| 3 | Assam | 287002 | 1128597 | 2331898 | 3913099 | 293.24 | 106.62 | 67.81 |
| 4 | Bihar | 1158534 | 3819442 | 5773370 | 10869459 | 229.68 | 51.16 | 88.27 |
| 5 | Chhattisgarh | 117951 | 191417 | 467294 | 701032 | 62.29 | 144.12 | 50.02 |
| 6 | Gujarat | 4239010 | 6775707 | 11163757 | 16968200 | 59.84 | 64.76 | 51.99 |
| 7 | Haryana | 1252666 | 2240298 | 4470606 | 6401457 | 78.84 | 99.55 | 43.19 |
| 8 | Himachal Pradesh | 354255 | 728578 | 1408876 | 2299811 | 105.66 | 93.37 | 63.24 |
| 9 | Jammu & Kashmir | 274821 | 1114652 | 1491315 | 2201912 | 305.59 | 33.79 | 47.65 |
| 10 | Jharkhand | 206372 | 403371 | 571217 | 640229 | 95.46 | 41.61 | 12.08 |
| 11 | Karnataka | 3913203 | 6890546 | 11382511 | 17043556 | 76.08 | 65.19 | 49.73 |
| 12 | Kerala | 2826014 | 5019928 | 7601981 | 11698216 | 77.63 | 51.44 | 53.88 |
| 13 | Madhya Pradesh | 1871031 | 3441142 | 6682326 | 12491306 | 83.92 | 94.19 | 86.93 |
| 14 | Maharashtra (-) Mumbai | 4657918 | 7417194 | 12788896 | 21079326 | 59.24 | 72.42 | 64.83 |
| 15 | North East | 146606 | 500935 | 1201518 | 2118532 | 241.69 | 139.86 | 76.32 |
| 16 | Orissa | 762996 | 2172208 | 2963261 | 5180156 | 184.69 | 36.42 | 74.81 |
| 17 | Punjab | 3763822 | 5461829 | 8364307 | 11715504 | 45.11 | 53.14 | 40.07 |
| 18 | Rajasthan | 1852881 | 4147323 | 8011334 | 13586738 | 123.83 | 93.17 | 69.59 |
| 19 | Tamil Nadu (-) Chennai | 3624160 | 5957147 | 10553554 | 18284050 | 64.37 | 77.16 | 73.25 |
| 20 | Uttarakhand | 156467 | 321779 | 544882 | 685565 | 105.65 | 69.33 | 25.82 |
| 21 | Uttar Pradesh | 4442433 | 9907365 | 17561905 | 28366704 | 123.02 | 77.26 | 61.52 |
| 22 | West Bengal (-) Kolkata | 895338 | 2732985 | 5040111 | 9381095 | 205.25 | 84.42 | 86.13 |
| 23 | Kolkata | 2019998 | 3502096 | 5030986 | 7844469 | 73.37 | 43.66 | 55.92 |
| 24 | Chennai | 2228248 | 3246131 | 4637124 | 7061200 | 45.68 | 42.85 | 52.28 |
| 25 | Delhi | 6073819 | 8869702 | 12083283 | 16282949 | 46.03 | 36.23 | 34.76 |
| 26 | Mumbai | 5501404 | 8116905 | 9877466 | 13631670 | 47.54 | 21.69 | 38.01 |
| Total | 56888928 | 101809676 | 165093655 | 261081713 | 78.96 | 62.16 | 58.14 | |
Responding a to parliamentary query, minister of communications and information technology A Raja said that private operators provide data service area wise only and not separately in Andaman & Nicobar, Jharkhand, Uttarakhand, Chhattishgarh and NE-II which are included in West Bengal, Bihar, Uttar Pradesh, Madhya Pradesh and North East – I respectively. He said that Bharti Airtel provides landline figures separately for Chhattisgarh and Madhya Pradesh.