domain-b home >>  
 
 
home . results . annual reports . 5-year stats . chairmen’s speeches . domain-b home
 
 
 
Top companies india world
companies: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Investor's Guide  |  Investment News 
print this page  |  save to cabinet  |  attach label  |  bookmark  |  add to tracker  |  share this page
Union Bank of India
Quarterly results - unaudited - 2007 - 08 Q1
More on this company: other financials  |   on domain-b  |   on the prdomain BUSINESS REGISTER
Type UnAudited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 07 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06
Date End 30 Jun 07 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06
Description Value(Rs. million)
Interest Earned
Operating Income
21111.5 20949.3 18492 17723.7 16656.8
Interest on Advance 15351.6 14305 12938.7 12305 11169.1
Income on Investment 5554.9 5385.5 5271.5 5268.8 5207.4
Interest on Balances 191.9 668.3 194.5 134.7 264.5
Others Interests 13.1 590.5 87.3 15.2 15.8
Other Income 1783.3 2417.9 2052.4 1917.6 1650.4
Total Income 22894.8 23367.2 20544.4 19641.3 18307.2
Interest Expanded -13398.8 -12525.8 -11633.3 -11448.5 -10312
Operating Expenses -4241.2 -3258.9 -3860.2 -3909.8 -3730.4
Payment/Provisions for Employees -2542.6 -1488.4 -2439.5 -2415 -2393.9
Other Operating Expenses -1698.6 -1770.5 -1420.7 -1494.8 -1336.5
Total Expenditure for Banks -17640 -15784.7 -15493.5 -15358.3 -14042.4
Operating Profit 5254.8 7582.5 5050.9 4283 4264.8
Profit before Tax 5254.8 7582.5 5050.9 4283 4264.8
Tax -1450 -2143.8 -1066.6 -1121.8 -1017.8
Provisions and Contingencies -1553.8 -3152.9 -1425.9 -1219.6 -1578.9
Profit after Tax 2251 2285.8 2558.4 1941.6 1668.1
Net Profit 2251 2285.8 2558.4 1941.6 1668.1
Equity Capital 5051.2 5051.2 5051.2 5051.2 5051.2
Reserves - 42281.6 - - -
Percent of Shares - Government of India 55.43 55.43 55.43 55.43 55.43
Capital Adequacy Ratio in Percent 12.66 12.8 13.21 10.79 11.25
EPS 4.46 4.53 5.06 3.84 3.3
Nos. of Shares - Non Promoters 225100000 225100000 225100000 225100000 225100000
Percent of Shares - Non Promoters 44.57 44.57 44.57 44.57 44.57
Result Type Q Q Q Q Q

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
3. Where no data is available for any of the immediately preceding period, then there will be no display for     that period.