domain-b home >>  
 
 
home . results . annual reports . 5-year stats . chairmen’s speeches . domain-b home
 
 
 
Top companies india world
companies: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Investor's Guide  |  Investment News 
print this page  |  save to cabinet  |  attach label  |  bookmark  |  add to tracker  |  share this page
Union Bank of India
Quarterly results - audited - 2006 - 07 Q4
More on this company: other financials  |   on domain-b  |   on the prdomain BUSINESS REGISTER
Type Audited UnAudited UnAudited UnAudited Audited
Date Begin 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06 01 Jan 06
Date End 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06 31 Mar 06
Description Value(Rs. million)
Interest Earned
Operating Income
20949.3 18492 17723.7 16656.8 15722.7
Interest on Advance 14305 12938.7 12305 11169.1 10250.4
Income on Investment 5385.5 5271.5 5268.8 5207.4 4979.9
Interest on Balances 668.3 194.5 134.7 264.5 314.9
Others Interests 590.5 87.3 15.2 15.8 177.5
Other Income 2417.9 2052.4 1917.6 1650.4 2121.5
Total Income 23367.2 20544.4 19641.3 18307.2 17844.2
Interest Expanded -12525.8 -11633.3 -11448.5 -10312 -9744
Operating Expenses -3258.9 -3860.2 -3909.8 -3730.4 -3515.2
Payment/Provisions for Employees -1488.4 -2439.5 -2415 -2393.9 -2049.9
Other Operating Expenses -1770.5 -1420.7 -1494.8 -1336.5 -1465.3
Total Expenditure for Banks -15784.7 -15493.5 -15358.3 -14042.4 -13259.2
Operating Profit 7582.5 5050.9 4283 4264.8 4585
Profit before Tax 7582.5 5050.9 4283 4264.8 4585
Tax -2143.8 -1066.6 -1121.8 -1017.8 -754.5
Provisions and Contingencies -3152.9 -1425.9 -1219.6 -1578.9 -2384.4
Profit after Tax 2285.8 2558.4 1941.6 1668.1 1446.1
Net Profit 2285.8 2558.4 1941.6 1668.1 1446.1
Equity Capital 5051.2 5051.2 5051.2 5051.2 5051.2
Reserves 42281.6 - - - 35873.6
Percent of Shares - Government of India 55.43 55.43 55.43 55.43 55.43
Capital Adequacy Ratio in Percent 12.8 13.21 10.79 11.25 11.41
EPS 4.53 5.06 3.84 3.3 3.12
Nos. of Shares - Non Promoters 225100000 225100000 225100000 225100000 225100000
Percent of Shares - Non Promoters 44.57 44.57 44.57 44.57 44.57
Result Type Q Q Q Q Q

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
3. Where no data is available for any of the immediately preceding period, then there will be no display for     that period.