domain-b home >>  
 
 
home . results . annual reports . 5-year stats . chairmen’s speeches . domain-b home
 
 
 
Top companies india world
companies: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Investor's Guide  |  Investment News 
print this page  |  save to cabinet  |  attach label  |  bookmark  |  add to tracker  |  share this page
Reliance Natural Resources Ltd
Quarterly results - unaudited - 2007 - 08 Q1
More on this company: other financials  |   on domain-b  |   on the prdomain BUSINESS REGISTER
Type UnAudited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 07 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06
Date End 30 Jun 07 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06
Description Value(Rs. million)
Net Sales 266.07 563.34 735.4 124.63 127.38
Other Income 386.85 270.15 476.17 111.2 73.93
Total Income 652.92 833.48 1211.57 235.83 201.31
Expenditure -266.55 -505.59 -893.92 -110.51 -116.68
Operating Profit 386.37 327.89 317.65 125.31 84.63
Interest -201.46 -191.74 -139.96 - -
Gross Profit 184.91 136.16 177.7 125.31 84.63
Depreciation -17.35 -21.31 -23.1 -21.27 -20.71
Profit before Tax 167.56 114.84 154.59 104.04 63.92
Tax -17.08 -41.36 -50.07 -34.59 -23.19
Profit after Tax 150.48 73.49 104.52 69.45 40.74
Net Profit 150.48 73.49 104.52 69.45 40.74
Equity Capital 7365.65 7365.65 6715.65 6715.65 6715.65
EPS 0.1 0.05 0.08 0.05 0.03
Nos. of Shares - Non Promoters 737522280 737522280 737521880 737521880 734369130
Percent of Shares - Non Promoters 50.06 50.06 54.91 54.91 54.68
Result Type Q Q Q Q Q

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
3. Where no data is available for any of the immediately preceding period, then there will be no display for     that period.