domain-b home >>  
 
 
home . results . annual reports . 5-year stats . chairmen’s speeches . domain-b home
 
 
 
Top companies india world
companies: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Investor's Guide  |  Investment News 
print this page  |  save to cabinet  |  attach label  |  bookmark  |  add to tracker  |  share this page
Bharat Electronics Limited
Quarterly results - unaudited - 2007 - 08 Q1
More on this company: other financials  |   on domain-b  |   on the prdomain BUSINESS REGISTER
Type UnAudited UnAudited UnAudited UnAudited UnAudited
Date Begin 01 Apr 07 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06
Date End 30 Jun 07 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06
Description Value(Rs. million)
Gross Sales 4100.6 17732.6 8697 - -
Excise Duty -56.7 -390.9 -59.1 - -
Net Sales 4043.9 17341.7 8637.9 8342.8 4831.4
Other Income 656.3 574.3 407.2 508.4 383.7
Total Income 4700.2 17916 9045.1 8851.2 5215.1
Expenditure -4090 -12493.5 -6661.5 -6477.4 -4110.3
Operating Profit 610.2 5422.5 2383.6 2373.8 1104.8
Interest -1.2 -0.4 -1.5 -0.7 -2.5
Gross Profit 609 5422.1 2382.1 2373.1 1102.3
Depreciation -211 -252.1 -204.7 -198.2 -208.3
Profit before Tax 398 5170 2177.4 2174.9 894
Tax -135 -1598.8 -695.6 -692 -291.3
Profit after Tax 263 3571.2 1481.8 1482.9 602.7
Net Profit 263 3571.2 1481.8 1482.9 602.7
Equity Capital 800 800 800 800 800
EPS 3.29 44.64 18.52 18.54 7.53
Nos. of Shares - Non Promoters 19310400 19310400 19310400 19310400 19310400
Percent of Shares - Non Promoters 24.14 24.14 24.14 24.14 24.14
Result Type Q Q Q Q Q

Note : 1. The results displayed here are as furnished by the company at the relevant point of time.
2. Quarterly, Half Yearly, Annual will be displayed for current period and 3 immediately preceding periods.
3. Where no data is available for any of the immediately preceding period, then there will be no display for     that period.